The website www.electronicsguide4u.com is owned and maintained by the site’s owner Arik Bandopadhyay. All the guests, users, learners, contributors, teachers, and instructors are named as “users” and therefore the web site electronicsguide4u.com is termed as “website” all over in this document.
We are committed to safeguarding your privacy online. This privacy policy explains what info we tend to collect from you or what info you share with us after you visit the web site. We tend to review our policy from time to time, thus you’re suggested to see the newest version.
As a user of www.electronicsguide4u.com , you want to confirm to have reviewed our privacy policy before sharing any info with us. This Privacy Policy is incorporated into and subject to the Terms of Use.
Information we tend to collect
The guests are encouraged to navigate through our web site while not providing any in-person classifiable info if they are doing it without registering with us.
To gain access to a number of our products and services, you would like to register with us and acquire an associate degree account, user name, and watchword. If you decide on to register with us, and are eighteen years old or older, we’ll collect your in-person classifiable info like your name and email address. we tend not to collect additional info than is totally necessary to permit your participation in associate degree activity on the web site.
We collect and analyze info regarding your general usage of the website, products, services, and courses. we’d track your usage patterns to ascertain what options of the web site you unremarkably use, web site traffic volume, frequency of visits, sort and time of transactions, a form of browser, browser language, science address, and package, and applied mathematics info regarding however you utilize our product and services. we tend to solely collect, track associate degreed analyze such info in a combination manner that doesn’t in person establish you. Scan the section on Use on Cookies to grasp however we tend to collect combination knowledge.
Interactive material
There are parts of this website that will enable users to post their own material. As a user of this web site, you agree that we tend to not essentially endorse the views denote on our forums. By posting materials on this web site, you represent that you simply have all the necessary rights in and to such materials won’t infringe any personal or proprietary rights of any third parties.
We reserve the proper to review or edit any material denote by users that we tend to see calumnious, unlawful, threatening, obscene, or otherwise objectionable.
Links to alternative websites
Our web site contains links to alternative websites. The users got to mark of the very fact that the coupled web sites are ruled by their own privacy policies and that we disclaim any responsibility arising out of your actions on the coupled website.
Disclosure of knowledge
We reserve the right to disclose your in-person classifiable info data by law and after we believe that speech act doing thus within the Company’s interest to safeguard its property or alternative legal rights or the rights or property of others.
Information security
We store all the collected info on our secure servers. As a registered user, you’ll be able to access your account with a singular user name and a watchword as elite by you. you’re answerable for keeping your watchword confidential. to make sure higher security, we tend to advocate that you simply select a powerful watchword containing alphabets, numbers, and special characters, which you alter your watchword sporadically.
Updates & Contact information
From time to time, we tend to might update this Policy. If we do, we’ll inform you by posting the policy on our website with a brand new effective date. If we tend to create any material changes, we’ll take further steps to send word to you earlier of the planned amendment.
EZOIC SERVICE PRIVACY POLICY
electronicsguide4u.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdsWizz Inc. | | |
GADSME | | |
DoubleVerify Inc. | | |
Jivox Corporation | | |
REMAILME | | |
Monet Engine Inc | | |
Always-Computing SAS | | |
Reliz LTD | | |
PML Innovative Media | | |
Parrable, Inc. | | |
KUPONA GmbH | | |
Adobe Advertising Cloud | | |
Stream Eye OOD | | |
Onfocus (Adagio) | | |
Acxiom | | |
Opti Digital SAS | | |
MiQ Digital Ltd | | |
Oracle Data Cloud - Moat | | |
MobileFuse LLC | | |
Better Ads GmbH | | |
Skimbit Ltd | | |
Fifty Technology Limited | | |
Majime Mamori LTD | | |
BYTEDANCE PTE. LTD. | | |
Demandbase, Inc. | | |
Bannernow, Inc. | | |
InsurAds Technologies SA. | | |
Digital East GmbH | | |
Emerse Sverige AB | | |
On Device Research Limited | | |
bam! interactive marketing GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Beachfront Media LLC | | |
Smile Wanted Group | | |
Snigel Web Services Limited | | |
Telefonica Audiovisual Digital S.L | | |
Adpone SL | | |
Livewrapped AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
glomex GmbH | | |
Dentsu Italia SpA | | |
Realytics | | |
Golden Bees | | |
Keymantics | | |
1000mercis (Numberly) | | |
TAPTAP Digital SL | | |
Viewdeos 2015 LTD | | |
crossvertise GmbH | | |
Viznet | | |
dpa-infocom GmbH | | |
ID Ward Ltd | | |
Lupon Media | | |
Media.net Advertising FZ-LLC | | |
N.Rich Technologies Inc. | | |
Footballco Media Limited | | |
Teads France SAS | | |
Accorp Sp. z o.o. | | |
ADMAX | | |
PubMatic, Inc | | |
Smaato, Inc. | | |
DynAdmic | | |
SunMedia | | |
BidTheatre AB | | |
Comcast International France SAS | | |
Anteriad, LLC | | |
adbalancer Werbeagentur GmbH | | |
GeoEdge | | |
RMSi Radio Marketing Service interactive GmbH | | |
Nubo LTD | | |
Ingenious Technologies AG | | |
3Q nexx GmbH | | |
ADYOULIKE SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
UberMedia, Inc. | | |
Relevant Digital Oy | | |
INVIDI technologies AB | | |
Ein Rad AB | | |
ividence | | |
NetSuccess, s.r.o. | | |
SpringServe, LLC | | |
Next Media SRL | | |
Onesoon Limited t/a Adalyser | | |
ConnectAd Realtime GmbH | | |
Wizaly | | |
Dataseat Ltd | | |
Project Agora Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Effiliation / Effinity | | |
Adex (Virtual Minds GmbH) | | |
BRICKS | | |
Blue Media Services LTDA | | |
HyperTV Inc. | | |
SmartFrame Technologies Ltd | | |
SmartyAds Inc. | | |
Smart Traffik | | |
freenet DLS GmbH | | |
Adhese | | |
Adnami Aps | | |
Channel Pilot Solutions GmbH | | |
Brid Video DOO | | |
Reset Digital Europe Ltd | | |
NextRoll, Inc. | | |
Welect GmbH | | |
Appier PTE Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Covatic Ltd | | |
CentralNic Poland sp. z o.o. | | |
Sitewit Corp | | |
MNTN | | |
DeepIntent, Inc. | | |
Adjust Digital A/S | | |
agof studies | | |
CIBLECLIC | | |
Synamedia | | |
SINGLESPOT SAS | | |
Bababam | | |
AudienceProject Measurement Amz | | |
Mediasmart Mobile S.L. | | |
B2B Media Group GmbH | | |
Between Exchange | | |
adbility media GmbH | | |
Azerion Holding B.V. | | |
Evolution Technologies Inc. | | |
Skoiy | | |
The Trade Desk | | |
Rockabox Media Ltd t/a Scoota | | |
Blockthrough, Inc. | | |
Pressboard Media Inc | | |
Resono B.V. | | |
Rezonence Limited | | |
Admo.tv (Clickon) | | |
ZAM Network LLC dba Fanbyte | | |
InMobi Pte Ltd | | |
Telecoming S.A. | | |
Piano Software Inc. | | |
Holid AB | | |
Rockerbox, Inc | | |
Somplo Ltd | | |
Seven Technologies S.L. | | |
Delta Projects AB | | |
Solution coupons | | |
ShinyStat S.p.a. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
INFOnline GmbH | | |
SelectMedia International LTD | | |
PRECISO SRL | | |
Leadoo Marketing Technologies Ltd | | |
SMADEX, S.L.U. | | |
OneFootball GmbH | | |
Prebid.org | | |
Microsoft Advertising | | |
Hivestack Inc. | | |
Hillside (Sports) GP Limited | | |
Media Square | | |
Bring! Labs AG | | |
Media16 ltd | | |
Verasity Limited | | |
mainADV Srl | | |
netzeffekt GmbH | | |
Nexx360 | | |
Playrcart Limited | | |
Crimtan Holdings Limited | | |
Mediakeys Platform | | |
Hubvisor | | |
IQM CORPORATION | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
THE LINEA 1 MKT SL | | |
Quadrant Global Pte Ltd | | |
Mirando GmbH & Co KG | | |
SoundCast | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
Konodrac S.L. | | |
Flashtalking, Inc. | | |
Jampp LTD | | |
AdView | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ziff Davis LLC | | |
Little Big Data sp. z o.o. | | |
MindTake Research GmbH | | |
Claritas LLC | | |
First-id | | |
Dynata LLC | | |
SheMedia, LLC | | |
Pexi B.V. | | |
BEINTOO SPA | | |
optimise-it GmbH | | |
Betgenius Ltd | | |
travel audience GmbH | | |
Vibrant Media Limited | | |
Sojern, Inc. | | |
Ensighten | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Knorex | | |
Duration Media, LLC. | | |
Targetspot Belgium SPRL | | |
: Tappx | | |
Cookie Market LTD | | |
Caroda s.r.o. | | |
Njuice AB | | |
M32 Connect Inc | | |
Teroa S.A. | | |
Unicredit BankAustria AG | | |
Commanders Act | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Smart Adserver | | |
PulsePoint, Inc. | | |
Teavaro | | |
Quantyoo GmbH & Co. KG | | |
Digital Squad | | |
Arcspire Limited | | |
CASTOOLA D.O.O. | | |
Scattered sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
ADMAN - Phaistos Networks, S.A. | | |
Snapsort Inc., operating as Sortable | | |
Pelmorex Corp. | | |
Good-Loop Ltd | | |
McCann Discipline LTD | | |
Adrino Mobile Sp. z o.o. | | |
Smartology Limited | | |
Ströer Digital Media GmbH | | |
Showheroes SE | | |
EASYmedia GmbH | | |
Telefonica de España S.A.U | | |
Sonares GmbH | | |
RevX | | |
BILENDI SA | | |
Ezoic Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
lead alliance GmbH | | |
Mediavine, Inc. | | |
Viafoura Inc. | | |
Emodo, Inc. | | |
Gemius SA | | |
Adludio Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
Zoomd Ltd. | | |
smartclip Europe GmbH | | |
Samba TV, Inc. | | |
Netpoint Media GmbH | | |
Comscore B.V. | | |
Newsroom AI Ltd | | |
MetrixLab Nederland B.V. | | |
advanced store GmbH | | |
MGID Inc. | | |
Natexo Spain | | |
GfK SE | | |
AirGrid LTD | | |
Amazon Advertising | | |
Mobfox US LLC | | |
Smartclip Hispania S.L. | | |
Flexoffers.com, LLC | | |
Avantis Video Ltd | | |
Semasio GmbH | | |
Zemanta Inc. | | |
Turk Telekom | | |
ADARA MEDIA UNLIMITED | | |
Weborama | | |
Integral Ad Science, Inc. | | |
Seznam.cz, a.s. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Bandsintown Amplified LLC | | |
BusinessClick | | |
Vidcrunch LLC | | |
Amobee Inc. | | |
NEORY GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
digidip GmbH | | |
Octave IP Limited | | |
Permutive Limited | | |
Appush Technologies | | |
Live Data Solutions SL | | |
Redbranch, Inc dba Fraudlogix | | |
SMARTSTREAM.TV GmbH | | |
plista GmbH | | |
LiveIntent Inc. | | |
Gamesight Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
Kargo Global Inc. | | |
Notify | | |
Kameleoon SAS | | |
DEFINE MEDIA GMBH | | |
Dianomi PLC | | |
Insticator, Inc. | | |
Italiaonline S.p.A. | | |
Infolinks Media, LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Avocet Systems Limited | | |
Eulerian Technologies | | |
Vidoomy Media SL | | |
adhood.com | | |
Performax.cz, s.r.o. | | |
ID5 Technology Ltd | | |
adrule mobile GmbH | | |
Vyde Ltd. | | |
Airnow Media Ltd | | |
TIMEONE PERFORMANCE | | |
Novatiq limited | | |
Improve Digital | | |
Seeding Alliance GmbH | | |
HUMAN | | |
Norstat AS | | |
Liftoff Mobile, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Epom Ltd. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Epsilon | | |
EASY Marketing GmbH | | |
Zeit Agency ApS | | |
Pinpoll GmbH | | |
EXADS | | |
Admixer EU GmbH | | |
Global Media Group Services Limited | | |
Sirdata Cookieless | | |
Onnetwork Sp. z o.o. | | |
Adxperience SAS | | |
usemax advertisement (Emego GmbH) | | |
Samoukale Enterprises Limited dba ADEX | | |
Sub2 Technologies Ltd | | |
BidMachine Inc. | | |
Gamned | | |
Triapodi Ltd. | | |
Adtarget Teknoloji A.S. | | |
Clipr | | |
CleverPush GmbH | | |
communicationAds GmbH & Co. KG | | |
Innovid LLC | | |
Dynamic 1001 GmbH | | |
adality GmbH | | |
XChange by SFBX® | | |
Ad Alliance GmbH | | |
Luna Media Group LLC | | |
1plusX AG | | |
TF1 PUBLICITE | | |
ETARGET SE | | |
THE NEWCO S.R.L. | | |
Artefact Deutschland GmbH | | |
INIS sp. zo.o. | | |
Roq.ad Inc. | | |
Maximus Live LLC | | |
Otto (GmbH & Co KG) | | |
AdColony, Inc. | | |
Fandom, Inc. | | |
Jetpack Digital LLC | | |
Alphalyr SAS | | |
AdInMo LTD | | |
AdTheorent, Inc | | |
Polar Mobile Group Inc. | | |
Adssets AB | | |
CHEQ AI TECHNOLOGIES | | |
Near Intelligence Pte. Ltd. | | |
Axiom Media Connect | | |
Venatus Media Limited | | |
The Ozone Project Limited | | |
Programatica de publicidad S.L. | | |
TX Group AG | | |
Experian LTD | | |
Unruly Group LLC | | |
BIDSWITCH GmbH | | |
Sonobi, Inc | | |
Moloco, Inc. | | |
The Kantar Group Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Doceree UK Limited | | |
Jellyfish France | | |
Lotame Solutions, inc | | |
Synkd Ltd. | | |
42 Ads GmbH | | |
Arkeero | | |
adWMG | | |
Schober Information Group Deutschland GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
MyTraffic | | |
AddApptr GmbH | | |
Threedium | | |
VLYBY Digital GmbH | | |
Xandr, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Online Advertising Network Sp. z o.o. | | |
AUDIOMOB LTD | | |
Triple13 Ltd | | |
Captify Technologies Limited | | |
Confiant Inc. | | |
GP One GmbH | | |
ARKHEUS | | |
152 Media LLC | | |
uppr GmbH | | |
Papirfly AS | | |
Magnite, Inc. (Carbon AI Limited) | | |
MediaMath, Inc. | | |
Bidstack Limited | | |
Dable Inc. | | |
AdTiming Technology Company Limited | | |
Timehop, Inc. | | |
Connatix Native Exchange Inc. | | |
Silverbullet Data Services Group | | |
dataXtrade GmbH | | |
Sonic Odeeo ltd | | |
Sayollo Media LTD | | |
Cuebiq | | |
congstar GmbH | | |
Wunderkind Corporation | | |
AWIN AG | | |
OnProspects Ltd | | |
ADman Interactive SLU | | |
AntVoice | | |
Hearts and Science München GmbH | | |
SPORTORITY UK LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ströer SSP GmbH (SSP) | | |
ucfunnel Co., Ltd. | | |
Online Solution | | |
Adikteev | | |
ADTTRIBUTION LLC | | |
Gamoshi Ltd | | |
Frameplay Corporation | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Market Resource Partners LLC | | |
Webgains GmbH | | |
Salestring ApS | | |
Offerista Group GmbH | | |
Convo Ink | | |
Rakuten Marketing LLC | | |
Nielsen Media Research Ltd. | | |
Magnite CTV, Inc. | | |
Cavai AS & UK | | |
Listonic Sp. z o.o. | | |
Sharethrough, Inc | | |
A Million Ads | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Happydemics | | |
Bucksense Inc | | |
Objective Partners BV | | |
Alliance Gravity Data Media | | |
OnAudience Ltd | | |
Aarki, Inc. | | |
Pure Local Media GmbH | | |
Score Media Group GmbH & Co. KG | | |
remerge GmbH | | |
Brand Metrics Sweden AB | | |
FUNKE Digital GmbH | | |
Factor Eleven GmbH | | |
QuantumCast digital GmbH | | |
BeeswaxIO Corporation | | |
VGI CTV, Inc | | |
Arrivalist Co. | | |
Kairion GmbH | | |
GumGum, Inc. | | |
Browsi | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AdSpirit GmbH | | |
ShareThis, Inc | | |
BidBerry SRL | | |
Adtelligent Inc. | | |
Boldwin LTD | | |
Magnite, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Mobsuccess | | |
Adform A/S | | |
GlobalWebIndex | | |
EMX Digital, Inc. | | |
INFINIA MOBILE S.L. | | |
Extreme Reach, Inc | | |
A.Mob | | |
Aniview LTD | | |
Unblockia SL | | |
Voxnest Inc | | |
NumberEight Technologies Ltd | | |
Evorra Ltd | | |
Publica LLC | | |
ArtChaos s.r.o. | | |
Nano Interactive Group Ltd. | | |
Automattic Ads | | |
FeedAd GmbH | | |
Adverty AB (publ) | | |
Hurra Communications GmbH | | |
ADUX | | |
Clinch Labs LTD | | |
Clipcentric, Inc. | | |
VUUKLE DMCC | | |
Salesforce.com, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Query Click Limited | | |
EDGE NPD Sp. z o.o. | | |
Videobyte Inc | | |
Quantcast | | |
One Tech Group GmbH | | |
Anzu Virtual Reality LTD | | |
WebMedia | | |
streaMonkey GmbH | | |
Adkernel LLC | | |
iPROM | | |
Truvid Inc. | | |
Pulse Innovations Limited | | |
MISSENA | | |
Brand Advance Ltd | | |
Adserve.zone / Artworx AS | | |
Watch Fantom Inc. AKA CatapultX | | |
Audiohook Corporation | | |
Justpremium BV | | |
Revcontent, LLC | | |
TypeA Holdings Ltd | | |
Near Intelligence | | |
MPX GmbH | | |
Click Tech Limited | | |
Kwanko | | |
ShowHeroes SRL | | |
Playhill Limited | | |
Justtag Sp. z o.o. | | |
Mobkoi Ltd | | |
UniCredit S.p.A. | | |
Basis Global Technologies, Inc. | | |
Skaze | | |
Marfeel Solutions, SL (Compass) | | |
AdServing Factory srl | | |
Axel Springer Teaser Ad GmbH | | |
The MediaGrid Inc. | | |
Signal Digital Inc. | | |
Allegro sp. z o.o. | | |
Seedtag Advertising S.L | | |
FRVR Limited | | |
Kairos Fire | | |
Sift Media, Inc | | |
Nativo, Inc. | | |
Eskimi | | |
Magnite, Inc. (Outstream) | | |
Hybrid Theory Global Ltd | | |
Adsolutions BV | | |
Traffective GmbH | | |
Inskin Media LTD | | |
StackAdapt | | |
United Internet Media GmbH | | |
wetter.com GmbH | | |
Playwire LLC | | |
mediarithmics SAS | | |
AudienceProject Aps | | |
Firstlead GmbH (ADCELL) | | |
BCOVERY SAS | | |
LightBox TV | | |
Platform161 B.V. | | |
Converge-Digital | | |
DIGITEKA Technologies | | |
Opt Out Advertising B.V. | | |
ADWAYS SAS | | |
audio content & control GmbH | | |
BeOp | | |
Readpeak Oy | | |
